BBS participates in Inter Schools Swimming Gala in Frankfurt
On Sunday at 11:00 the team (Yr3/4 and Yr5/6 Girls’ and Boys’ team, Miss Stamm, Mr Allum and Miss Stagg) met at Berlin Hauptbahnhof. This was the first time in several years that the event wasn’t hosted by BBS. It gave our keen and excited team (21 swimmers without a poorly Matei, Arian and Sophie) the opportunity to travel to Frankfurt. All 21 students were hosted overnight by families from ISFRM. For most of our swimmers it was the first time they had been away from home by themselves. They were all very brave and mature and gained confidence from the experience. Our youngest swimmers were only 7 years old!

Nerves were evident on Monday morning but the team got on with their task of competing in the heats and qualifying for finals. We had a very strong team this year, consisting of some very experienced Spandau 04 club swimmers. They competed in either the 25 or 50m Breaststroke, Backstroke or Freestyle. A few of our extremely talented individuals took part in the very strenuous 100m Individual Medley (25m Butterfly, Backstroke, Breaststroke and Front Crawl). The top five teams from the heats qualified for the final. The results from the individual finals, relays and overall team placings can be seen below.
We are extremely proud of our swimmers! They all competed and behaved with impeccable discipline and team spirit throughout the trip. Well done to all who competed, and many thanks to Miss Stagg, Mr Allum and Miss Stamm for all their help!

| Individual Finalists - Results | ||||
| Name | Year Group | Race | Time | Position |
| Alexandra W | 3/4 | 25m Backstroke | 0,25:57 | Gold |
| Alexandra T | 3/4 | 25m Freestyle | 0,18:76 | Gold |
| Anastasia | 3/4 | 25m Breaststroke | 0,25:19 | Silver |
| Ned | 5/6 | 25m Breaststroke | 0,23:41 | Silver |
| Henry | 5/6 | 25m Freestyle | 0,17:27 | Silver |
| Anastasia | 3/4 | 50m Breaststroke | 0,56:62 | Silver |
| Ned | 5/6 | 50m Breaststroke | 0,51:89 | Silver |
| Alexandra T | 3/4 | 50m Freestyle | 0,41:37 | Siver |
| Henry | 5/6 | 50m Freestyle | 0,37:63 | Silver |
| Alexandra T | 3/4 | 100m IM | 1,40:92 | Silver |
| Henry | 5/6 | 100m IM | 1,40:17 | Silver |
| Alexandra T | 3/4 | 25m Breaststroke | 0,25:63 | Bronze |
| Colin | 5/6 | 25m Breaststroke | 0,24:27 | Bronze |
| Sidney | 3/4 | 25m Backstroke | 0,29:43 | Bronze |
| Alexandra W | 3/4 | 25m Freestyle | 0,21:45 | Bronze |
| Anastasia | 3/4 | 50m Backstroke | 0,53:90 | Bronze |
| Henry | 5/6 | 50m Backstroke | 0,47:81 | Bronze |
| Anastasia | 3/4 | 100m IM | 1,46:10 | Bronze |
| Sidney | 3/4 | 25m Breaststroke | 0,29:56 | Fourth |
| Ned | 5/6 | 25m Backstroke | 0,25:43 | Fourth |
| Sidney | 3/4 | 25m Freestyle | 0,25:00 | Fourth |
| Max | 5/6 | 25m Freestyle | 0,19:37 | Fourth |
| Ava | 3/4 | 50m Backstroke | 1,00:69 | Fourth |
| Viktor | 3/4 | 50m Backstroke | 1,01:85 | Fourth |
| Max | 5/6 | 50m Backstroke | 0,54:41 | Fourth |
| Viktor | 3/4 | 25m Backstroke | 0,31:57 | Fifth |
| Ava | 3/4 | 25m Freestyle | 0,22:14 | Fifth |
| Celina | 5/6 | 25m Freestyle | 0,29:74 | Fifth |
| Mia | 3/4 | 50m Breaststroke | 1,01:05 | Fifth |
| Marwan | 3/4 | 50m Breaststroke | 1,16:04 | Fifth |
| Alexandra W | 3/4 | 50m Freestyle | 0,48:08 | Fifth |
| Ava | 3/4 | 100m IM | 2,07:66 | Fifth |
| Relay results | ||||
| Names | Year Group | Race | Time | Position |
| Anastasia, Mia, Lima, Alexandra T | 3/4 | 4x25m Breaststroke | 1,54:21 | Silver |
| Henry, Ned, Jonathan, Colin | 5/6 | 4x50m Breaststroke | 3,48:79 | Silver |
| Alexandra T, Alexandra W, Anastasia, Ava | 3/4 | 4x25m Freestyle | 1,26:98 | Silver |
| Sidney, Marwan, Viktor, David | 3/4 | 4x25m Freestyle | 1,56:03 | Silver |
| Colin, Max, Marcus and Henry | 5/6 | 4x50m Freestyle | 3,10:37 | Silver |
| Sidney, Marwan, Viktor, David | 3/4 | 4x25m Breaststroke | 2,24:97 | Bronze |
| Celina, Jil, Antonia, Anna L | 5/6 | 4x50m Breaststroke | 4,14:04 | Fourth |
| Anna L, Jil, Anna F, Celina | 5/6 | 4x50m Freestyle | 4,00:93 | Fourth |

Overall team results
1st Place for Year 3/4 girls (Lima, Alexandra T., Anastasia, Alexandra W., Mia and Ava)
2nd Place for Year 5/6 boys (Colin, Marcus, Henry, Max, Ned and Jonathan)
3rd Place for Year3/4 boys (Sidney, Marwan, David and Viktor)
4th Place for Year 5/6 girls (Celina, Jil, Anna L., Anna F. and Antonia)

