IGCSE Examination Results
| 2011 | (2010) | |
| Number of Students | 19 | 20 |
| 6+ A* - C | 18 – 95% | 18 – 90% |
| 5+ A* - C | 19 – 100% | 19 – 95% |
| 5, including Maths and English Language | 11 – 58% | 14 – 70% |
| Total Number of IGCSEs taken | 163 | 200 (including early takers) |
| % passed at A* - C | 143 – 87% | 174 - 87% |
| % passes at A* - A | 57 – 35% | 75 – 38% |
| Number of Candidates | Number at A* - C | % A* - C Grades | |
| Science | 19 | 19 | 100% |
| English Language | 18 | 13 | 72% |
| English Literature | 18 | 18 | 100% |
| Mathematics | 17 | 14 | 82% |
| ICT | 17 | 14 | 82% |
| Geography | 15 | 10 | 67% |
| History | 12 | 11 | 92% |
| German (FL) | 9 | 8 | 89% |
| German (Native) | 8 | 8 | 100% |
| Business Studies | 8 | 5 | 63% |
| Art | 7 | 7 | 100% |
| French | 7 | 7 | 100% |
| Spanish | 5 | 5 | 100% |
| Spanish Native | 1 | 1 | 100% |
| Italian | 1 | 1 | 100% |
| Polish | 1 | 1 | 100% |
| Music | 1 | 1 | 100% |
IGCSE Outcomes 2002 - 2011

Average Point Score: (max. 45)



