IB Examination Results
IB Diploma 2011 subject breakdown
Our Diploma average was 34.16, whereas the world average was 29.59. Last year our IB Diploma average was 31. 32% of our students achieved 40 points or more, with one student obtaining 45 points.
To put this into perspective less than 1% of students worldwide gain 45 points.
The following should be considered when interpreting the figures in the table:
- The number of candidates examined in each subject
- That BBS welcomes students with a range of abilities
- That many students will have been operating in their second or third language
- That such statistics, whilst of value, should be interpreted with appropriate caution.
IB Subjects offered for examination in 2011 with the BBS and world averages for each subject, and the number of BBS students per subject.
| 2011 | |||
| Subject | Number of Students | BBS Average | World Average* |
| English HL | 6 | 5.30 | 4.75 |
| English SL | 13 | 5.69 | 5.06 |
| English | 19 | 5,58 | |
| Mathematics HL | 3 | 5.33 | 4.37 |
| Mathematics SL | 15 | 3.13 | 4.44 |
| Maths Studies | 1 | 2.00 | 4.66 |
| Mathematics | 19 | 4,26 | |
| Biology HL | 8 | 5.75 | 4.39 |
| Biology SL | 3 | 5.00 | 4.27 |
| Biology | 11 | 5,55 | |
| Chemistry HL | 5 | 5.00 | 4.54 |
| Chemistry SL | 3 | 4.00 | 4.08 |
| Chemistry | 8 | 4,63 | |
| Physics HL | 8 | 6.13 | 4.50 |
| Physics | 8 | 6.13 | |
| German HL | 11 | 5.55 | 5.97 |
| German SL | 4 | 6.25 | 5.84 |
| German | 15 | 5,73 | |
| French HL | 2 | 6.00 | 4.97 |
| French SL | 5 | 6.20 | 4.67 |
| French | 7 | 6,14 | |
| Spanish HL | 2 | 7.00 | 5.59 |
| Spanish SL | 1 | 7.00 | 4.92 |
| Spanish | 3 | 7.00 | |
| Geography HL | 6 | 5.50 | 5.07 |
| Geography SL | 8 | 5.75 | 4.51 |
| Geography | 14 | 5,64 | |
| History HL | 3 | 5.33 | 4.65 |
| History SL | 2 | 6.00 | 4.59 |
| History | 5 | 5,6 | |
| Economics HL | 1 | 4.00 | 5.12 |
| Economics | 1 | 4.00 | |
| Art HL | 3 | 4.66 | 4.92 |
| Art | 3 | 4.66 | |
| TOK / EE | 19 | 2.11 | |
The highest mark that can be obtained in a subject is 7.
A maximum of 3 marks is awarded for TOK/Extended Essay.
Overview Results 2011 - Number of candidates and overall percentage
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| All Subjects | 23 | 41 | 22 | 17 | 4 | 6 | |
| % | 20.35 | 36.28 | 19.47 | 15.04 | 3.54 | 5.31 | |
| SL | 10 | 21 | 10 | 5 | 3 | 6 | |
| % | 18.18 | 38.18 | 18.18 | 9.09 | 5.45 | 10.91 | |
| HL | 13 | 20 | 12 | 12 | 1 | ||
| % | 22.41 | 34.48 | 20.69 | 20.69 | 1.72 |
IB DIPLOMA OVERVIEW 2004-11



