Admission
Here you find the Application form for download:
application_form.doc
Scale of Fees – School Year 2009/10
REGISTRATION FEE - non refundable
- First child: 2,560.00 €
- Siblings (brothers and sisters): 515.00 €
- Re-registration fee for students who return to school after more than one year away 515.00 €
TUITION FEES:
Here you find the Tuition fees for download:
Fees_2009-2010.pdf
| Autumn Term 2009 / € | Spring + Summer Terms 2010 / € | Whole Year 2009/2010 / € | |||
|---|---|---|---|---|---|
| Nursery | child 1 | 8.30 - 12.00 | 1.150,33 | 1.180,00 | 3.510,33 |
| child 2 | 8.30 - 12.00 | 1.150,33 | 1.150,00 / 2,5% sibl.d. | 3.450,33 | |
| child 3+ | 8.30 - 12.00 | 1.150,33 | 1.121,00 / 5,0% sibl.d. | 3.392,33 | |
| child 1 | 8.30 - 13.00 | 1.431,33 | 1.468,00 | 4.367,33 | |
| child 2 | 8.30 - 13.00 | 1.431,33 | 1.431,00 / 2,5% sibl.d. | 4.293,33 | |
| child 3+ | 8.30 - 13.00 | 1.431,33 | 1.394,00 / 5,0% sibl.d. | 4.219,33 | |
| child 1 | 8.30 - 15.00 | 2.165,33 | 2.220,00 | 6.605,33 | |
| child 2 | 8.30 - 15.00 | 2.165,33 | 2.164,00 / 2,5% sibl.d. | 6.493,33 | |
| child 3+ | 8.30 - 15.00 | 2.165,33 | 2.109,00 / 5,0% sibl.d. | 6.383,33 | |
| Lower and Middle School until Year 6 | child 1 | Recept.to Year 6 | 3.762,33 | 3.857,00 | 11.476,33 |
| child 2 | Recept.to Year 6 | 3.762,33 | 3.760,00 / 2,5% sibl.d. | 11.282,33 | |
| child 3+ | Recept.to Year 6 | 3.762,33 | 3.664,00 / 5,0% sibl.d. | 11.090,33 | |
| Senior School | child 1 | Year 7 -9 | 3.975,67 | 4.076,00 | 12.127,67 |
| child 2 | Year 7 -9 | 3.975,67 | 3.974,00 / 2,5% sibl.d. | 11.923,67 | |
| child 3+ | Year 7 -9 | 3.975,67 | 3.872,00 / 5,0% sibl.d. | 11.719,67 | |
| child 1 | Year 10 - 11 | 4.173,67 | 4.279,00 | 12.731,67 | |
| child 2 | Year 10 - 11 | 4.173,67 | 4.172,00 / 2,5%sibl.d. | 12.517,67 | |
| child 3+ | Year 10 - 11 | 4.173,67 | 4.065,00 / 5,0%sibl.d. | 12.303,67 | |
| child 1 | Year 12 - 13 | 4.401,00 | 4.512,00 | 13.425,00 | |
| child 2 | Year 12 - 13 | 4.401,00 | 4.399,00 / 2,5 %sibl.d. | 13.199,00 | |
| child 3+ | Year 12 - 13 | 4.401,00 | 4.286,00 / 5,0 %sibl.d. | 12.973,00 | |
Exam fees charged to the school by the Cambridge and I.B boards will be recharged in the Autumn term:
| Year 11 (I.G.C.S.E) | Year 13 (I.B) |
|---|---|
| 1,575.00 € | 2,625.00 € |
For all pupils
Meals and School Bus transportation will be charged directly to you by the companies involved. (Further details will be forwarded by the Local Services Co-ordinator)
Bank Details
Weberbank:
Account / Konto Nr: 6107 010 005
Bank Code / BLZ: 101 201 00
IBAN: DE98101201006107010005
SWIFT CODE: WEBEDEBB



